产品详情
产品名称 | NBD-PE [N-(7-硝基苯-2-氧杂-1,3-二唑-4-基)-1,2-二十六烷酰基-sn-甘油-3-磷酸乙醇胺,三乙铵盐] |
---|
英文名称 | NBD-PE [N-(7-Nitrobenz-2-oxa-1,3-diazol-4-yl)-1,2-dihexadecanoyl- sn-glycero-3-phosphoethanolamine, triethylammonium salt] |
---|
别名 | Hexadecanoic acid;1-[[[hydroxy[2-[(7-nitro-2,1,3- benzoxadiazol-4-yl) amino]ethoxy]phoshinyl]oxy]methyl]-1,2- ethanediyl ester |
---|
英文别名 | Hexadecanoic acid;1-[[[hydroxy[2-[(7-nitro-2,1,3- benzoxadiazol-4-yl) amino]ethoxy]phoshinyl]oxy]methyl]-1,2- ethanediyl ester |
---|
规格或纯度 | 95% |
---|
运输条件 | 超低温冰袋运输 |
---|
一般描述
NBD-PE is a green-fluorescent phospholipid with the fluorescent label attached to the polar head group. This cell membrane probe is commonly used for investigations of membrane lipid mixing, lipid sorting and trafficking, and bilayer-to-hexagonal phase transitions. Techniques commonly used with NBD-PE are fluorescence recovery after photobleaching (FRAP), fluorescence resonance energy transfer to rhodamine fluorophores, and concentration-dependent self-quenching. NBD-PE is optimally excited near 463 nm and has a variable and environmentally dependent fluorescence emission near 535 nm. Please see other related products below at the bottom of this page.
相关属性
CAS编号 | 178119-00-1 |
---|
敏感性 | 对湿度、光敏感 |
---|
储存温度 | -20°C储存 |
---|
分子量 | 956.24 |
---|
分子式 | C49H90N5O11P |
---|